---*** Station Update- Apr. 11, 2011 ***---
Aneometer moved to roof (Finally!) for accurate speed and direction readings!
TXC085 There are no active watches, warnings or advisories



| Murphy, TX, US Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: January 27 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 59.9°F (15.5°C), Apparent temp 58.1°F |
| Maximum Temperature (since midnight) | 67.1°F at: 3:16 PM | Minimum Temperature (since midnight) | 37.0°F at: 5:47 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | W (273°) |
| Windchill Temperature | 59.9°F | Maximum Gust (last hour) | 7.4 mph at: 7:03PM |
| Maximum Gust (since midnight) | 25.9 mph at: 1:59 PM | Maximum 1 minute average (since midnight) | 25.9 mph at: 1:59 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 6.00 in. (152.3 mm) | Rainfall To date this year | 6.00 in. (152.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.24 in | DewPoint | 46.0°F (Wet Bulb :52.9°F ) |
| Humidity | 60 %, Humidex 60.5°F | Barometer corrected to msl | 29.870 in. (1011.5 hPa) |
| Pressure change | +0.07 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.15 in |

















Use the RELOAD facility on your browser to retrieve the latest data.