---*** Station Update- Apr. 11, 2011 ***---
Aneometer moved to roof (Finally!) for accurate speed and direction readings!
TXC085 Child Abduction Emergency THE FOLLOWING MESSAGE IS TRANSMITTED AT THE REQUEST OF THE TEXAS EMERGENCY MANAGEMENT AGENCY. THIS IS A CHILD ABDUCTION ALERT ISSUED BY THE TEXAS AMBER ALERT NETWORK. THE MCKINNEY POLICE DEPARTMENT IS SEARCHING FOR CAMREN ANTHONY GURESH...WHITE MALE...14 YEARS OLD. DATE OF BIRTH 1/24/98...5



| Murphy, TX, US Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 PM DATE: May 19 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 79.2°F (26.2°C) (Heat Index 79.2°F ), Apparent temp 79.3°F |
| Maximum Temperature (since midnight) | 91.2°F at: 4:16 PM | Minimum Temperature (since midnight) | 67.5°F at: 6:49 AM |
| Average windspeed (ten minute) | 7.0 mph | Wind Direction (ten minute) | SE (128°) |
| Heat Index | 79.2°F | Maximum Gust (last hour) | 9.6 mph at: 9:10PM |
| Maximum Gust (since midnight) | 19.9 mph at: 2:35 PM | Maximum 1 minute average (since midnight) | 19.9 mph at: 2:35 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.65 in. (16.6 mm) | Rainfall To date this year | 13.73 in. (348.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 60.0°F (Wet Bulb :67.4°F ) |
| Humidity | 52 %, Humidex 87.0°F | Barometer corrected to msl | 29.808 in. (1009.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.05 in |

















Use the RELOAD facility on your browser to retrieve the latest data.