---*** Station Update- Apr. 11, 2011 ***---
Aneometer moved to roof (Finally!) for accurate speed and direction readings!
TXC085 Special Weather Statement ...WINTER WEATHER OUTLOOK FOR LATE TONIGHT THROUGH FRIDAY MORNING... A STORM SYSTEM WILL ORGANIZE ACROSS NEW MEXICO AND WEST TEXAS LATER TODAY INTO TONIGHT...BEFORE LIFTING NORTHEAST ACROSS OKLAHOMA AND KANSAS DURING THE DAY ON FRIDAY. MEANWHILE...A COLD POLAR AIRMASS WILL REMAIN IN PLACE ACROSS NORTH TEXAS AS THE STORM SYSTEMS LIFTS NORTHEAST. CURRENT ATMOSPHERIC PROFILES INDICATE LOW



| Murphy, TX, US Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:20 PM DATE: January 03 2013 | |||
| Current Weather | Dry | Current Temperature | 83.5°F (28.6°C) (Heat Index 81.0°F ), Apparent temp 76.1°F |
| Maximum Temperature (since midnight) | 120.9°F at: 12:44 PM | Minimum Temperature (since midnight) | 23.9°F at: 1:09 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 81.0°F | Maximum Gust (last hour) | 10.7 mph at: 1:24PM |
| Maximum Gust (since midnight) | 11.4 mph at: 10:23 AM | Maximum 1 minute average (since midnight) | 11.4 mph at: 10:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.57 in. (40.0 mm) | Rainfall To date this year | 31.76 in. (806.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -27.1°F (Wet Bulb :53.2°F ) |
| Humidity | 1 %, Humidex 73.9°F | Barometer corrected to msl | 30.389 in. (1029.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.05 in |

















Use the RELOAD facility on your browser to retrieve the latest data.